« Grid4php::01-docs » : différence entre les versions
De wiki_pcwiki2
Aller à la navigationAller à la recherche
Aucun résumé des modifications |
Aucun résumé des modifications |
||
| Ligne 7 : | Ligne 7 : | ||
Getting Started Overview | Getting Started Overview | ||
Grid 4 PHP Framework is a RAD tool that enables development of PHP based project far more faster. | Grid 4 PHP Framework is a RAD tool that enables development of PHP based project far more faster. | ||
Grid component itself contain a CRUD (create,read,update,delete) function which reduce the repeated work load. | Grid component itself contain a CRUD (create,read,update,delete) function which reduce the repeated work load. | ||
It support connection to all major database engines including SQL Server, Oracle, IBM DB2, MySQL, Postgres and others. | It support connection to all major database engines including SQL Server, Oracle, IBM DB2, MySQL, Postgres and others. | ||
It has master-detail, subgrid, data grouping, file uploading, excel mode and many other features. | It has master-detail, subgrid, data grouping, file uploading, excel mode and many other features. | ||
Dernière version du 14 février 2024 à 11:22
KEYWORDS: GRID4PHP, DOCUMENTATION
Le 14/02/2024: documentation pour grid4php
Introduction Overview Getting Started Overview Grid 4 PHP Framework is a RAD tool that enables development of PHP based project far more faster. Grid component itself contain a CRUD (create,read,update,delete) function which reduce the repeated work load. It support connection to all major database engines including SQL Server, Oracle, IBM DB2, MySQL, Postgres and others. It has master-detail, subgrid, data grouping, file uploading, excel mode and many other features.